Heels and Hills "A Dollar A K" Race - 15K
Overall Finish List
July 26, 2009
Results By Heels and Hills, Inc.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Tim Oberholzer Dallas TX 35 ***** M 35-39 1:05:26.9 1:05:28.7 0:01.8 7:02/M
2 Ross Lundberg Allen TX 48 ***** M 45-49 1:12:40.0 1:12:43.4 0:03.4 7:49/M
3 Jillian Norman Arlington TX 32 ***** F 30-34 1:19:15.1 1:19:18.0 0:02.8 8:31/M
4 Cruz Pitre Kennedale TX 41 1 M 40-44 1:21:42.6 1:23:07.6 1:25.0 8:47/M
5 Dianna Sulser Denison TX 52 ***** F 50-54 1:22:49.4 1:22:53.1 0:03.7 8:54/M
6 David A. Martin Hurst TX 51 1 M 50-54 1:23:29.2 1:23:34.3 0:05.0 8:59/M
7 Stacy Ward Lewisville TX 35 1 F 35-39 1:24:22.2 1:26:32.5 2:10.3 9:04/M
8 Scott Contino 43 2 M 40-44 1:24:25.1 1:24:34.7 0:09.5 9:05/M
9 Junqin Li Plano TX 19 1 M 0-19 1:26:05.0 1:38:08.7 12:03.7 9:15/M
10 David Griffin 46 1 M 45-49 1:27:10.8 1:27:20.2 0:09.4 9:22/M
11 Ali Wheat Bedford TX 24 1 F 20-24 1:29:01.7 1:29:11.6 0:09.9 9:34/M
12 Cecilia Griffin Carrollton TX 44 1 F 40-44 1:29:51.3 1:30:00.2 0:08.9 9:40/M
13 Carrie Kovarik Cherry Hill NJ 35 2 F 35-39 1:31:31.6 1:32:16.7 0:45.1 9:50/M
14 Marcy Kent Murphy TX 35 3 F 35-39 1:33:25.9 1:34:11.9 0:45.9 10:03/M
15 Jamie Smith The Colony TX 48 1 F 45-49 1:36:00.9 1:36:35.9 0:34.9 10:19/M
16 Angela Clayton Flower Mound TX 34 1 F 30-34 1:36:22.4 1:36:38.9 0:16.5 10:22/M
17 Steve Harris Dallas TX 43 3 M 40-44 1:36:59.2 1:37:03.8 0:04.6 10:26/M
18 Cynthia Lyle Arlington TX 52 1 F 50-54 1:37:19.7 1:37:25.8 0:06.1 10:28/M
19 Laura Weidel Lewisville TX 43 2 F 40-44 1:41:28.6 1:41:32.0 0:03.3 10:55/M
20 Holly Stout Coppell TX 33 2 F 30-34 1:42:07.5 1:42:26.3 0:18.8 10:59/M
21 Teresa Lynd Plano TX 56 1 F 55-59 1:42:17.3 1:42:27.3 0:09.9 11:00/M
22 Efrain Gonzalez Dallas TX 35 1 M 35-39 1:52:17.4 1:52:22.8 0:05.4 12:04/M
23 Jean-Maria HigginbothamCarrollton TX 45 2 F 45-49 2:14:03.8 2:16:01.1 1:57.2 14:25/M
The following people started the race late and were not chip-timed (results were reported by the participants and not validated by Heels and Hills):
Jeanette Smenner - 1:39:00