Heels and Hills Half Marathon

Overall Finish List

May 02, 2010


Results By The Active Joe

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Kiplimo Chemirmir      Flower Mound  TX     26 ***** M 25-29  1:11:50.9  1:11:50.9     0:00.0    5:29/M
    2    Camille Riggins        Grand Prairie  TX    34 ***** F 30-34  1:26:15.3  1:26:15.3     0:00.0    6:35/M
    3    Natalie Merrill        McKinney  TX         25     1 F 25-29  1:29:42.0  1:29:42.0     0:00.0    6:51/M
    4    Claudia Zulejkic       Rockwall  TX         39     1 F 35-39  1:29:42.0  1:29:46.2     0:04.2    6:51/M
    5    Jose Lopez             Rockwall  TX         25     1 M 25-29  1:29:58.0  1:31:58.0     2:00.0    6:52/M
    6    Sandra Ricaud Cadaval  Irving  TX           46 ***** F 45-49  1:31:41.4  1:31:41.4     0:00.0    7:00/M
    7    Roxana Wroblewski      Frisco  TX           36     2 F 35-39  1:31:54.0  1:32:08.2     0:14.1    7:01/M
    8    Sabine Norris          Dallas  TX           97     1 F 97-97  1:33:15.8  1:33:20.1     0:04.2    7:07/M
    9    Chris Strohman         Katy  TX             35     1 M 35-39  1:33:38.3  1:33:38.7     0:00.4    7:09/M
   10    Abby Perone            Colleyville  TX      25     2 F 25-29  1:33:53.6  1:34:24.1     0:30.4    7:10/M
   11    Haleigh Ceballos       Sanger  TX           19     1 F 15-19  1:34:04.7  1:34:04.7               7:11/M
   12    Lawrence Laugesen      Irving  TX           23     1 M 20-24  1:34:42.5  1:34:55.0     0:12.5    7:14/M
   13    Kristine Hinojos       Keller  TX           43     1 F 40-44  1:37:10.9  1:39:05.9     1:54.9    7:25/M
   14    Gerald Waltman         Plano  TX            50 ***** M 50-54  1:37:34.5  1:37:34.5     0:00.0    7:27/M
   15    Dave Zulejkic          Rockwall  TX         42     1 M 40-44  1:38:04.8  1:38:10.5     0:05.6    7:29/M
   16    Cristin Coffee         Coppell  TX          29     3 F 25-29  1:38:05.2  1:38:10.7     0:05.4    7:29/M
   17    Barbara Anderson       Allen  TX            34     1 F 30-34  1:39:00.1  1:39:06.4     0:06.2    7:33/M
   18    Lisa Warechowski       Allen  TX            44     2 F 40-44  1:39:00.6  1:39:06.6     0:05.9    7:33/M
   19    Michael Hitchcock      Dallas  TX           29     2 M 25-29  1:39:24.1  1:39:24.5     0:00.3    7:35/M
   20    Anna Toiviainen        Flower Mound  TX     15     2 F 15-19  1:40:09.1  1:40:12.1     0:02.9    7:39/M
   21    Kristin Neal           Helotes  TX          97     2 F 97-97  1:42:35.2  1:42:37.0     0:01.7    7:50/M
   22    Jillian Norman         Arlington  TX        32     2 F 30-34  1:43:00.7  1:43:09.9     0:09.2    7:52/M
   23    David Reinhart         Murphy  TX           40     2 M 40-44  1:43:04.7  1:43:15.6     0:10.9    7:52/M
   24    Randa Foster           Grapevine  TX        29     4 F 25-29  1:43:20.7  1:49:58.0     6:37.3    7:53/M
   25    Yolanda Hopping                             47     1 F 45-49  1:43:24.0  1:43:27.9     0:03.8    7:54/M
   26    Glynn Wilson           Stephenville  TX     60     1 M 60-64  1:43:28.9  1:43:29.9     0:00.9    7:54/M
   27    Zach Drogosch          Allen  TX            15     1 M 15-19  1:43:42.4  1:43:53.3     0:10.9    7:55/M
   28    Lindsay Cotter         Austin  TX           26     5 F 25-29  1:43:42.5  1:43:44.2     0:01.6    7:55/M
   29    Vanessa Owens          Miami Beach  FL      31     3 F 30-34  1:43:55.9  1:44:00.7     0:04.8    7:56/M
   30    Gina Kilmurry          Garland  TX          25     6 F 25-29  1:45:03.9  1:45:05.6     0:01.6    8:01/M
   31    Ashley Mims            The Colony  TX       16     3 F 15-19  1:45:12.1  1:45:25.2     0:13.1    8:02/M
   32    Margaret Powers        Grapevine  TX        48     2 F 45-49  1:45:28.0  1:45:30.6     0:02.6    8:03/M
   33    Ken Hall               Colleyville  TX      46     1 M 45-49  1:45:28.2  1:45:31.1     0:02.8    8:03/M
   34    Keri Viehe             Hartland  WI         96     1 F 96-96  1:45:51.0  1:45:57.6     0:06.6    8:05/M
   35    Jenna Marwitz          Early  TX            96     2 F 96-96  1:46:05.1  1:46:05.5     0:00.4    8:06/M
   36    Courtney Hallum        Mertzon  TX          21     1 F 20-24  1:46:13.7  1:53:11.6     6:57.8    8:06/M
   37    Janet Fuller           Flower Mound  TX     38     3 F 35-39  1:46:19.1  1:46:20.1     0:01.0    8:07/M
   38    Joseph Svec            Dallas  TX           23     2 M 20-24  1:46:35.8  1:48:21.6     1:45.7    8:08/M
   39    Kaycee Kennedy         Irving  TX           24     2 F 20-24  1:46:43.1  1:46:56.3     0:13.1    8:09/M
   40    Greg Dennison          Allen  TX            46     2 M 45-49  1:46:48.9  1:47:00.8     0:11.9    8:09/M
   41    Randy Bedford          North Richland Hill  27     3 M 25-29  1:46:49.5  1:47:35.6     0:46.1    8:09/M
   42    Shawn Green            Euless  TX           30     1 M 30-34  1:47:03.0  2:03:46.3    16:43.2    8:10/M
   43    Juliana Chen           Carrollton  TX       28     7 F 25-29  1:47:14.8  1:47:27.2     0:12.4    8:11/M
   44    Genny Rowley           Dallas  TX           28     8 F 25-29  1:47:17.3  1:47:18.6     0:01.2    8:11/M
   45    Carol Mathus           Dallas  TX           57     1 F 55-59  1:47:54.0  1:48:04.7     0:10.6    8:14/M
   46    Deidre Hinze           Conroe  TX           98     1 F 98-98  1:47:55.1  1:50:44.8     2:49.7    8:14/M
   47    Jodee Ford             Highland Village  T  41     3 F 40-44  1:47:57.6  1:48:00.5     0:02.9    8:14/M
   48    Hugo Velez             Lewisville  TX       51     1 M 50-54  1:48:11.1  1:48:23.8     0:12.7    8:15/M
   49    Diane Drogosch         Allen  TX            43     4 F 40-44  1:48:19.2  1:48:30.2     0:11.0    8:16/M
   50    Jason Shyung           Carrollton  TX       27     4 M 25-29  1:48:29.2  1:48:58.0     0:28.8    8:17/M
   51    Phoebe Stewart         Highland Village  T  14     1 F  1-14  1:48:48.6  1:48:51.6     0:02.9    8:18/M
   52    Thom Garber            Cleburne  TX         49     3 M 45-49  1:48:53.1  1:49:06.4     0:13.3    8:19/M
   53    Derek Sobek            Carrollton  TX       17     2 M 15-19  1:48:59.1  1:50:37.1     1:38.0    8:19/M
   54    Suzanne Howard         Plano  TX            24     3 F 20-24  1:49:13.7  1:49:21.3     0:07.6    8:20/M
   55    Barbara Johnson        Copperas Cove Tx  T  54     1 F 50-54  1:49:17.8  1:51:31.4     2:13.6    8:21/M
   56    Andrew Mettman         Wichita  KS          23     3 M 20-24  1:49:41.0  1:56:20.5     6:39.5    8:22/M
   57    Spareribs Lamothe      Coppell  TX          63     2 M 60-64  1:49:55.4  1:50:02.4     0:06.9    8:23/M
   58    Trish Mosley           Abilene  TX          33     4 F 30-34  1:50:00.3  1:50:13.3     0:13.0    8:24/M
   59    Teri Glennon           Plano  TX            35     4 F 35-39  1:50:06.9  1:50:33.9     0:27.0    8:24/M
   60    Frances McKissick      Irving  TX           48     3 F 45-49  1:50:11.4  1:50:18.3     0:06.8    8:25/M
   61    Jeff Price             Addison  TX          27     5 M 25-29  1:50:22.7  1:53:23.7     3:00.9    8:25/M
   62    Timothy Allen          Houston  TX          41     3 M 40-44  1:50:22.9  1:50:46.5     0:23.6    8:25/M
   63    Timothy Oliver         Dallas  TX           44     4 M 40-44  1:50:24.7  1:51:01.2     0:36.5    8:26/M
   64    Kim Ready              Carrollton  TX       98     2 F 98-98  1:50:39.4  1:52:17.5     1:38.0    8:27/M
   65    Christopher Finnell    Wichita Falls  TX    35     2 M 35-39  1:50:48.8  1:51:06.7     0:17.8    8:27/M
   66    Kelly Watts            Tuscola  TX          31     5 F 30-34  1:50:55.5  1:51:08.4     0:12.9    8:28/M
   67    Shana Riggs            Allen  TX            45     4 F 45-49  1:50:56.0  1:51:07.6     0:11.6    8:28/M
   68    Sarah Plourde          Grapevine  TX        45     5 F 45-49  1:51:28.6  1:51:42.6     0:13.9    8:31/M
   69    Mark Olateju           Garland  TX          48     4 M 45-49  1:51:33.2  1:51:44.7     0:11.4    8:31/M
   70    Michelle Kennemer      The Colony  TX       35     5 F 35-39  1:51:35.0  1:51:42.7     0:07.7    8:31/M
   71    Todd Mundorff          Frisco  TX           39     3 M 35-39  1:51:56.5  1:53:41.7     1:45.1    8:33/M
   72    Maryanne Odom          Coppell  TX          44     5 F 40-44  1:52:18.7  1:52:29.0     0:10.3    8:34/M
   73    Jennifer McCarty       Venus  TX            96     3 F 96-96  1:52:21.0  1:52:32.6     0:11.5    8:35/M
   74    Andrew Szabo           Irving  TX           52     2 M 50-54  1:52:23.3  1:52:31.4     0:08.0    8:35/M
   75    Bob Rifkin             Plano  TX            58     1 M 55-59  1:52:26.6  1:52:41.7     0:15.1    8:35/M
   76    Kelly Horn             Dallas  TX           22     4 F 20-24  1:52:27.5  1:54:00.8     1:33.2    8:35/M
   77    Wendy Thompson         Morgan  TX           48     6 F 45-49  1:53:10.3  1:53:27.8     0:17.5    8:38/M
   78    Alba Guerrero          Arlington  TX        24     5 F 20-24  1:53:42.4  1:54:08.4     0:25.9    8:41/M
   79    Dianna Sulser          Denison  TX          53     2 F 50-54  1:53:48.5  1:53:52.8     0:04.3    8:41/M
   80    Nathan Bruser          Coppell  TX          39     4 M 35-39  1:53:55.3  1:57:36.2     3:40.8    8:42/M
   81    Michelle Hughey        Frisco  TX           44     6 F 40-44  1:53:57.4  1:54:28.9     0:31.4    8:42/M
   82    Brianne Goetz          Hurst  TX            31     6 F 30-34  1:54:06.2  1:54:18.2     0:12.0    8:43/M
   83    Kristi Yeager          Royse City  TX       32     7 F 30-34  1:54:32.1  1:54:40.2     0:08.0    8:45/M
   84    Laura Holzwasser       Flower Mound  TX     54     3 F 50-54  1:54:42.5  1:54:46.4     0:03.9    8:45/M
   85    Helene Walker          Southlake  TX        53     4 F 50-54  1:54:44.5  1:54:51.8     0:07.2    8:45/M
   86    Kara Gongwer           Little Elm  TX       98     3 F 98-98  1:54:56.9  1:55:16.3     0:19.4    8:46/M
   87    Emily Glenn            Frisco  TX           97     3 F 97-97  1:54:57.5  1:55:16.5     0:18.9    8:46/M
   88    Kristel Polder         Houston  TX          31     8 F 30-34  1:55:00.5  1:55:38.5     0:38.0    8:47/M
   89    Tommy Glenn            Fort Worth  TX       45     5 M 45-49  1:55:19.4  1:55:43.0     0:23.6    8:48/M
   90    Hai Truong             Denton  TX           29     6 M 25-29  1:55:28.8  1:56:16.6     0:47.7    8:49/M
   91    Judy Fetter            Euless  TX           29     9 F 25-29  1:55:34.5  2:12:17.6    16:43.0    8:49/M
   92    Pollyann Keller        Keller  TX           36     6 F 35-39  1:55:35.5  2:04:32.9     8:57.3    8:49/M
   93    Kourtney Hadrick       Durango  CO          98     4 F 98-98  1:55:35.9  1:56:10.0     0:34.1    8:49/M
   94    Lisa Piscitelli        Coppell  TX          41     7 F 40-44  1:55:54.4  1:56:03.9     0:09.5    8:51/M
   95    Kim Luong              Carrollton  TX       99     1 F 99-99  1:56:10.8  1:56:34.6     0:23.8    8:52/M
   96    Kandy Coomer           Caddo Mills  TX      32     9 F 30-34  1:56:30.4  1:56:44.9     0:14.4    8:54/M
   97    Michael Farrell        Dallas  TX           32     2 M 30-34  1:56:33.2  1:56:44.4     0:11.2    8:54/M
   98    Risa Solomon           Dallas  TX           54     5 F 50-54  1:56:36.9  2:02:13.7     5:36.8    8:54/M
   99    Sally Castillo         Rockwall  TX         97     4 F 97-97  1:56:37.0  1:57:05.4     0:28.3    8:54/M
  100    Elisha Buster          Spring  TX           33    10 F 30-34  1:56:51.1  1:57:23.2     0:32.0    8:55/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Beth Barron            Plano  TX            97     5 F 97-97  1:57:02.3  1:57:07.2     0:04.9    8:56/M
  102    Chip Voss              Irving  TX           29     7 M 25-29  1:57:12.2  1:59:03.3     1:51.1    8:57/M
  103    Inna Innes             McKinney  TX         31    11 F 30-34  1:57:22.4  1:58:19.8     0:57.4    8:58/M
  104    Ursula Roberts         Trophy Club  TX      41     8 F 40-44  1:57:27.4  1:58:00.5     0:33.1    8:58/M
  105    Laurie Mitchell                             47     7 F 45-49  1:57:28.6  1:57:46.7     0:18.0    8:58/M
  106    Melissa Hernandez      Springdale  AR       25    10 F 25-29  1:57:38.3  1:57:51.5     0:13.1    8:59/M
  107    Mary Branscome         Lubbock  TX          50     6 F 50-54  1:57:50.2  1:57:55.3     0:05.0    9:00/M
  108    Lucy Cheng             Plano  TX            45     8 F 45-49  1:57:50.3  1:58:20.9     0:30.6    9:00/M
  109    Ana Stull              Grand Prairie  TX    45     9 F 45-49  1:57:57.3  1:58:14.7     0:17.4    9:00/M
  110    Sarah Gillen           Flower Mound  TX     32    12 F 30-34  1:58:03.2  1:58:05.9     0:02.6    9:01/M
  111    Lisa Croley            Irving  TX           39     7 F 35-39  1:58:05.9  1:58:24.2     0:18.3    9:01/M
  112    Yuanxu Dong            Dallas  TX           25     8 M 25-29  1:58:14.9  2:19:09.1    20:54.1    9:02/M
  113    Kris Andrews           Denton  TX           39     8 F 35-39  1:58:17.9  1:59:16.6     0:58.7    9:02/M
  114    Cyndy Hills            Coppell  TX          46    10 F 45-49  1:58:19.3  1:58:27.0     0:07.7    9:02/M
  115    Chris Brady            Bedford  TX          43     9 F 40-44  1:58:30.8  1:59:05.8     0:35.0    9:03/M
  116    Mary Ann Powers        Weslaco  TX          98     5 F 98-98  1:58:48.3  1:58:55.7     0:07.3    9:04/M
  117    Elizabeth Lawrence     North Richland Hill  42    10 F 40-44  1:58:53.6  1:59:00.9     0:07.3    9:05/M
  118    Ashley Cutright        Rockwall  TX         26    11 F 25-29  1:59:06.0  1:59:39.1     0:33.1    9:05/M
  119    Leah Jackson           Waco  TX             48    11 F 45-49  1:59:08.2  1:59:41.8     0:33.6    9:06/M
  120    Deborah Gelber         Lubbock  TX          41    11 F 40-44  1:59:13.0  1:59:19.8     0:06.8    9:06/M
  121    Vincent Elizarde       Flower Mound  TX     32     3 M 30-34  1:59:23.2  2:00:39.8     1:16.6    9:07/M
  122    Amanda Hadley          Burleson  TX         96     4 F 96-96  1:59:27.5  2:00:03.6     0:36.0    9:07/M
  123    Elizabeth Baldwin      Keller  TX           97     6 F 97-97  1:59:30.6  1:59:48.1     0:17.5    9:07/M
  124    Shannon Kennedy        Waxahachie  TX       37     9 F 35-39  1:59:41.8  2:00:00.0     0:18.2    9:08/M
  125    Elisabeth Pearson      Waxahachie  TX       32    13 F 30-34  1:59:41.8  1:59:59.2     0:17.3    9:08/M
  126    Tracy Joseph           Carrollton  TX       46    12 F 45-49  2:00:02.4  2:00:55.3     0:52.9    9:10/M
  127    Layne Russell          Houston  TX          36     5 M 35-39  2:00:09.7  2:00:47.1     0:37.3    9:10/M
  128    Sandra Buck            Arlington  TX        47    13 F 45-49  2:00:12.3  2:00:25.7     0:13.4    9:11/M
  129    Karen Dougherty        Dallas  TX           50     7 F 50-54  2:00:17.3  2:08:12.8     7:55.5    9:11/M
  130    Katie Guiou            Plano  TX            34    14 F 30-34  2:00:19.9  2:00:55.9     0:35.9    9:11/M
  131    Luisana Bonilla        The Colony  TX       25    12 F 25-29  2:00:30.1  2:00:55.3     0:25.2    9:12/M
  132    Jennifer Pike          Temple  TX           29    13 F 25-29  2:00:37.2  2:05:36.1     4:58.9    9:12/M
  133    Erin Wolf              Austin  TX           29    14 F 25-29  2:00:44.2  2:11:40.0    10:55.8    9:13/M
  134    Heidi Moore            Elgin  TX            31    15 F 30-34  2:00:44.2  2:11:40.0    10:55.8    9:13/M
  135    Ali Wheat              Bedford  TX          25    15 F 25-29  2:00:44.7  2:00:57.5     0:12.7    9:13/M
  136    Mylene Crouthamel      Wake Village  TX     33    16 F 30-34  2:00:48.8  2:01:59.8     1:10.9    9:13/M
  137    Kat Kaden              Carrollton  TX       28    16 F 25-29  2:00:51.1  2:01:28.1     0:36.9    9:14/M
  138    Dorise Nall            Corinth  TX          96     5 F 96-96  2:00:52.8  2:01:28.7     0:35.9    9:14/M
  139    Cruz Pitre             Kennedale  TX        42     5 M 40-44  2:01:01.7  2:01:14.0     0:12.3    9:14/M
  140    Lisa Vega              Grand Prairie  TX    41    12 F 40-44  2:01:02.8  2:01:30.2     0:27.3    9:14/M
  141    Felix Gaytan           Dallas  TX           34     4 M 30-34  2:01:05.1  2:09:50.1     8:45.0    9:15/M
  142    Garrick Cosio          Lewisville  TX       38     6 M 35-39  2:01:22.6  2:02:14.6     0:52.0    9:16/M
  143    Megan Smith            Bedford  TX          33    17 F 30-34  2:01:25.4  2:27:36.4    26:10.9    9:16/M
  144    Bojana Jeknich         Haslet  TX           27    17 F 25-29  2:01:26.7  2:02:07.9     0:41.2    9:16/M
  145    Patricia Addington     Dallas  TX           51     8 F 50-54  2:01:42.3  2:03:08.6     1:26.3    9:17/M
  146    Jennifer Markham       Allen  TX            26    18 F 25-29  2:01:47.1  2:02:25.3     0:38.2    9:18/M
  147    Marli Lane             Dallas  TX           24     6 F 20-24  2:02:08.7  2:02:37.6     0:28.8    9:19/M
  148    Kirsten Hendrixson     Omaha  NE            29    19 F 25-29  2:02:14.0  2:02:46.3     0:32.2    9:20/M
  149    Erica Donckers         Dallas  TX           33    18 F 30-34  2:02:15.5  2:02:48.4     0:32.9    9:20/M
  150    Cynthia Geppert        Coppell  TX          54     9 F 50-54  2:02:16.4  2:02:24.2     0:07.7    9:20/M
  151    Kathleen Fitzpatrick   McKinney  TX         34    19 F 30-34  2:02:18.5  2:02:46.7     0:28.1    9:20/M
  152    Kelley Smith           Allen  TX            34    20 F 30-34  2:02:25.1  2:08:21.4     5:56.2    9:21/M
  153    Cuyler Duncan          Dallas  TX           31     5 M 30-34  2:02:36.3  2:03:27.3     0:51.0    9:22/M
  154    Marlene Hewitt         Plano  TX            50    10 F 50-54  2:02:37.0  2:05:25.1     2:48.1    9:22/M
  155    Melanie White          Dallas  TX           29    20 F 25-29  2:02:37.0  2:05:25.3     2:48.2    9:22/M
  156    Emylee Hartwig         Lufkin  TX           24     7 F 20-24  2:02:41.2  2:03:30.1     0:48.9    9:22/M
  157    Michele Martin         Lufkin  TX           23     8 F 20-24  2:02:41.6  2:03:29.9     0:48.3    9:22/M
  158    Veronika Hinojosa      Alice  TX            27    21 F 25-29  2:02:48.5  2:21:44.4    18:55.9    9:22/M
  159    Joseph Tai             Plano  TX            62     3 M 60-64  2:02:51.0  2:04:06.1     1:15.1    9:23/M
  160    Elaine Williams        Flower Mound  TX     48    14 F 45-49  2:03:02.5  2:03:54.8     0:52.3    9:24/M
  161    Quinn Krzykowski       Watauga  TX          98     6 F 98-98  2:03:02.9  2:11:28.8     8:25.9    9:24/M
  162    Greg Allen             Lewisville  TX       48     6 M 45-49  2:03:03.0  2:03:55.1     0:52.1    9:24/M
  163    Summer Spears          Bedford  TX          22     9 F 20-24  2:03:11.2  2:03:11.2               9:24/M
  164    Ginger Rogers          Carrollton  TX       37    10 F 35-39  2:03:13.7  2:03:55.9     0:42.2    9:24/M
  165    Kelly Pruitt           Cedar Hill  TX       37    11 F 35-39  2:03:22.5  2:03:43.7     0:21.2    9:25/M
  166    Blanca Gonzales        Arlington  TX        45    15 F 45-49  2:03:42.2  2:04:18.9     0:36.6    9:27/M
  167    Marcie Adame           Garland  TX          39    12 F 35-39  2:03:42.6  2:04:18.1     0:35.5    9:27/M
  168    Mary Webster           Austin  TX           53    11 F 50-54  2:03:44.2  2:03:49.8     0:05.5    9:27/M
  169    Talia Luna             Farmers Branch  TX   98     7 F 98-98  2:03:45.5  2:12:55.3     9:09.8    9:27/M
  170    Stephanie Kallis       Arlington  TX        24    10 F 20-24  2:03:45.6  2:04:20.6     0:35.0    9:27/M
  171    Christine McKibben     Richardson  TX       95     1 F 95-95  2:03:45.8  2:03:59.0     0:13.1    9:27/M
  172    Christine Cleary       Grapevine  TX        37    13 F 35-39  2:03:48.6  2:16:02.0    12:13.4    9:27/M
  173    Kristie Gililland      Watauga  TX          26    22 F 25-29  2:03:50.6  2:05:23.2     1:32.5    9:27/M
  174    Kate Rollert           Dallas  TX           99     2 F 99-99  2:03:50.8  2:04:26.3     0:35.5    9:27/M
  175    Cheryl Clark           Keller  TX           97     7 F 97-97  2:03:56.6  2:04:45.6     0:49.0    9:28/M
  176    Haley Buesing          Euless  TX           31    21 F 30-34  2:03:57.4  2:22:53.1    18:55.6    9:28/M
  177    Lisa Schulze           Magnolia  TX         44    13 F 40-44  2:03:59.7  2:04:06.4     0:06.6    9:28/M
  178    Leslie Stamper         Allen  TX            97     8 F 97-97  2:04:00.4  2:04:57.4     0:57.0    9:28/M
  179    Chenoa Rocha           Keller  TX           31    22 F 30-34  2:04:13.5  2:13:25.7     9:12.2    9:29/M
  180    Feranndo Camargo       Lewisville  TX       39     7 M 35-39  2:04:13.7  2:04:33.8     0:20.1    9:29/M
  181    Denise Monally         Carrollton  TX       46    16 F 45-49  2:04:25.2  2:08:37.8     4:12.6    9:30/M
  182    Barb Levis             Southlake  TX        43    14 F 40-44  2:04:26.5  2:05:10.2     0:43.6    9:30/M
  183    Doug Dougherty         Dallas  TX           51     3 M 50-54  2:04:41.6  2:12:38.3     7:56.6    9:31/M
  184    Bernie Beck            Plano  TX            51     4 M 50-54  2:04:55.0  2:12:16.2     7:21.1    9:32/M
  185    Maria Barron           Arlington  TX        58     2 F 55-59  2:05:21.6  2:05:32.8     0:11.2    9:34/M
  186    Kendall Owens          Houston  TX          22    11 F 20-24  2:05:26.6  2:05:48.7     0:22.1    9:35/M
  187    Lisa Stewart           Argyle  TX           25    23 F 25-29  2:05:28.9  2:06:29.5     1:00.5    9:35/M
  188    Mark Falsarella        Dallas  TX           30     6 M 30-34  2:05:46.1  2:07:02.4     1:16.3    9:36/M
  189    Charlyn Maloy          Coppell  TX          41    15 F 40-44  2:06:03.8  2:11:45.8     5:42.0    9:37/M
  190    Samantha Tutini        Argyle  TX           19     4 F 15-19  2:06:08.0  2:07:08.7     1:00.6    9:38/M
  191    Sophie Anderson        Grand Prairie  TX    20    12 F 20-24  2:06:34.0  2:07:34.1     1:00.0    9:40/M
  192    Lauren Schiegg         Highland Village  T  98     8 F 98-98  2:06:35.6  2:06:45.6     0:10.0    9:40/M
  193    Maria Huang            Dallas  TX           26    24 F 25-29  2:06:40.4  2:24:53.1    18:12.7    9:40/M
  194    Greg Wingate           Mansfield  TX        53     5 M 50-54  2:06:45.4  2:08:36.9     1:51.4    9:41/M
  195    Elizabeth Mendiola     Crowley  TX          97     9 F 97-97  2:06:47.9  2:09:04.2     2:16.2    9:41/M
  196    Lauren Norman          College Station  TX  23    13 F 20-24  2:06:48.8  2:07:02.9     0:14.1    9:41/M
  197    Kate Mettman           Dallas  TX           26    25 F 25-29  2:06:57.5  2:16:10.9     9:13.3    9:41/M
  198    Heather Braddock       Richardson  TX       25    26 F 25-29  2:06:59.8  2:07:50.3     0:50.5    9:42/M
  199    Rebecca Cothron        Allen  TX            98     9 F 98-98  2:07:10.2  2:07:22.7     0:12.5    9:42/M
  200    Heidi Vining           Bullard  TX          97    10 F 97-97  2:07:15.5  2:07:46.1     0:30.5    9:43/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    Rebecca Peele          Lubbock  TX          36    14 F 35-39  2:07:20.0  2:09:09.7     1:49.6    9:43/M
  202    Carol Wild Dog BrantleyFayetteville  AR     99     3 F 99-99  2:07:22.9  2:07:51.4     0:28.4    9:43/M
  203    Judy Lawley            Lubbock  TX          45    17 F 45-49  2:07:25.2  2:07:30.1     0:04.8    9:44/M
  204    Krissy Seaman          Dallas  TX           23    14 F 20-24  2:07:30.6  2:08:15.7     0:45.0    9:44/M
  205    Leigha Felix           Euless  TX           40    16 F 40-44  2:07:34.9  2:26:30.7    18:55.8    9:44/M
  206    Veronica Mueller       Plano  TX            27    27 F 25-29  2:07:40.1  2:08:12.6     0:32.4    9:45/M
  207    Cyndi Amador           Flower Mound  TX     47    18 F 45-49  2:07:52.5  2:09:42.4     1:49.8    9:46/M
  208    Alexis Casazza         Mesquite  TX         58     3 F 55-59  2:08:06.8  2:08:12.1     0:05.2    9:47/M
  209    Abby Dupuis            Lewisville  TX       96     6 F 96-96  2:08:09.3  2:19:39.6    11:30.3    9:47/M
  210    Misty Holman           The Colony  TX       98    10 F 98-98  2:08:27.9  2:08:50.1     0:22.2    9:48/M
  211    Kara Russell           Houston  TX          98    11 F 98-98  2:08:29.8  2:09:06.4     0:36.6    9:48/M
  212    Lenny Flores           Plano  TX            25    28 F 25-29  2:08:29.9  2:10:38.3     2:08.3    9:48/M
  213    Sara Templeton         Dallas  TX           26    29 F 25-29  2:08:30.8  2:09:12.1     0:41.3    9:49/M
  214    Megan Houston          Frisco  TX           41    17 F 40-44  2:08:45.5  2:09:07.0     0:21.5    9:50/M
  215    Lynann Moses           Richardson  TX       51    12 F 50-54  2:08:48.1  2:09:09.0     0:20.8    9:50/M
  216    Kathryn Hutchison      Grapevine  TX        51    13 F 50-54  2:08:49.9  2:08:55.5     0:05.6    9:50/M
  217    Martha Richard         McKinney  TX         96     7 F 96-96  2:09:07.1  2:11:30.5     2:23.4    9:51/M
  218    Kristine Hall          Colleyville  TX      42    18 F 40-44  2:09:08.6  2:10:06.0     0:57.4    9:51/M
  219    Gina Parthum           Houston  TX          43    19 F 40-44  2:09:09.4  2:10:06.2     0:56.7    9:52/M
  220    Toni Hurley            Oklahoma City  OK    30    23 F 30-34  2:09:14.7  2:12:00.0     2:45.3    9:52/M
  221    Tara Cahill            Dallas  TX           45    19 F 45-49  2:09:15.4  2:12:53.3     3:37.9    9:52/M
  222    Maria Dominguez        Dallas  TX           27    30 F 25-29  2:09:18.8  2:09:45.0     0:26.2    9:52/M
  223    Ruth Butterfield       Coppell  TX          44    20 F 40-44  2:09:33.9  2:09:48.7     0:14.7    9:53/M
  224    Mandi Austin           Lake Charles  LA     31    24 F 30-34  2:09:36.4  2:10:10.7     0:34.2    9:54/M
  225    Stacie Breckley        Roanoke  TX          38    15 F 35-39  2:09:39.1  2:10:18.8     0:39.6    9:54/M
  226    Stacy Kruse            Roanoke  TX          35    16 F 35-39  2:09:39.9  2:10:19.1     0:39.2    9:54/M
  227    Kimberly Blackwell     Longview  TX         26    31 F 25-29  2:09:45.5  2:10:43.8     0:58.3    9:54/M
  228    Jeanne Sheffield       Coppell  TX          43    21 F 40-44  2:09:47.1  2:10:02.4     0:15.2    9:54/M
  229    Lori Barbara           Dallas  TX           42    22 F 40-44  2:09:55.8  2:10:12.2     0:16.4    9:55/M
  230    Gina Poe               Hamilton  TX         37    17 F 35-39  2:10:05.4  2:20:11.2    10:05.8    9:56/M
  231    Sara Apel              Dallas  TX           27    32 F 25-29  2:10:10.0  2:11:19.6     1:09.6    9:56/M
  232    Chrissy Lane           Hamilton  TX         98    12 F 98-98  2:10:11.5  2:20:11.3     9:59.8    9:56/M
  233    Amanda Bloom           Dallas  TX           25    33 F 25-29  2:10:13.2  2:11:16.5     1:03.3    9:56/M
  234    Sarah Strohman         Katy  TX             97    11 F 97-97  2:10:16.7  2:10:28.4     0:11.6    9:57/M
  235    Melissa Galyon         Rockwall  TX         97    12 F 97-97  2:10:21.2  2:11:01.3     0:40.0    9:57/M
  236    Jennifer Elizarde      Flower Mound  TX     31    25 F 30-34  2:10:24.6  2:15:24.2     4:59.5    9:57/M
  237    Katie Lyons            Plano  TX            26    34 F 25-29  2:10:25.8  2:10:44.3     0:18.5    9:57/M
  238    Lana Britt             Rockwall  TX         97    13 F 97-97  2:10:37.8  2:12:07.8     1:29.9    9:58/M
